List is in alphabetical order:
| Licensees | Brand Name | Country |
| AAA Europe Srl | Kappa | Italy |
| adidas International Marketing BV | adidas | THE NETHERLAND |
| Alberta Sports (Pvt) Ltd. | Soni Star | PAKISTAN |
| Bad Boyz Soccer | Bad Boyz Soccer | Germany |
| Baden Sports | Baden | USA |
| Basry Sport | Basry | AUSTRIA |
| Beltona Sports b.v. | Beltona | THE NETHERLAND |
| Bremen CompanyInc . | Bremen | USA |
| Cambuci S.A. | Cambuci Penalty | BRASIL |
| Capital Sports Corp. Ltd. | Capital Enco | PAKISTAN |
| Cicadex S.A. | COSTA RICA | |
| Comet Sports (Pvt) Ltd. | Comet | PAKISTAN |
| Cosco (India) Limited | Cosco | India |
| Craftsman (Pvt) Ltd. | Craftsman | PAKISTAN |
| Dal Ponte e Cia. Ltda. |
Dal Ponte | Brasil |
| Diadora Invicta S.p.A. | Diadora | ITALY |
| Dong Luc Sport Company | Dong Luc | VIETNAM |
| E.S.P.A.S S.A. | Duarig | FRANCE |
| Effeasport s.n.c. di Bianchi & c. | Effea | ITALY |
| Erbay Pazarlama Ve. Tic. A.S. | Lescon | Pakistan |
| Erima Sportbekleidungs GmbH | Erima | GERMANY |
| Errea' Sport S.p.A. | Errea | ITALY |
| Escobar & Martinez S.A. | Golty | COLOMBIA |
| Football Thai Factory Sporting Goods Co. Ltd. | FIVE STAR SUPER STAR |
THAILAND |
| Forta Industries Pvt. Ltd. | Magnum | PAKISTAN |
| Forus S.A. | Brooks | Chile |
| Forward Sports (Pvt) Ltd. | Magus | PAKISTAN |
| Fövárosi Kézmüipari Rt. Winner Gyáregysége | Winner | HUNGARY |
| Freewill Sports (PVT) Ltd. | Nivia | INDIA |
| Gems Schweiz GmbH | Gems | SWITZERLAND |
| Gobelinsky Sport BV | Gobelinsky | THE NETHERLAND |
| Grand Marketing |
Grand Sport | Thailand |
| hummel International A/S | hummel | Denmark |
| I & I s.r.l. | Agla | ITALY |
| IIC Intersport International Corporation | Pro Touch | SWITZERLAND |
| Industrias Voit S.A. | Voit | MEXICO |
| JAKO AG | JAKO | GERMANY |
| Javtex Enterprises | Javtex | PAKISTAN |
| KIKA Co. Ltd. | KIKA | KOREA |
| Kneissl Tirol GmbH | Kneissl | Austria |
| Laser Sports (Pvt) Limited | Laser | Pakistan |
| Laurels Company (Pvt) Ltd. | Laurels | Pakistan |
| Lotto Sport Italia S.p.A. | Lotto | ITALY |
| Macron S.r.l | Macron | ITALY |
| Madrigal Sports (Pvt) Ltd. | Madrigal | PAKISTAN |
| Mad Science BV | Aguri | NETHERLANDS |
| Masita Sportswear B.V. | Masita | NETHERLANDS |
| Mayor & Company | Mayor | India |
| Mikasa Corporation | Mikasa | JAPAN |
| Mitre Sports International Ltd. | Mitre | ENGLAND |
| Molten Corporation | adidas (Molten) Molten | JAPAN |
| Mondo S.p.A. | Mondo | ITALY |
| Move Sportmanufaktur GmbH | Dr. Wächter | Germany |
| Nassau Co. Ltd. | Nassau | KOREA |
| Nike U.S.A. | Nike | USA |
| "O'Neill International Sports Co. Ltd." O' | Neills | IRELAND |
| Orbit Traders | Orbit Traders | PAKISTAN |
| PPH Optim | ZINA | POLAND |
| Primato Sport s.a.s. | Primato Pro System | ITALY |
| Puma AG | Puma | GERMANY |
| Recto Sports (Pvt) Ltd. | Recto | PUNJAB - PAKISTAN |
| Reebok | RBK | USA |
| Reusch International Licence GmbH & Co. KG | Reusch | GERMANY |
| SC Terra Sport SRL | Nexo | Romania |
| Select Sport A/S | Derbystar Kappa Select | DENMARK |
| Siam Ball Sport Factory Co. Ltd. | Mazsa | THAILAND |
| PVC Pele | ||
| Silver Star Enterprises (Pvt) Ltd. | S-Star | Pakistan |
| Soccer First | Soccer First | GERMANY |
| Spalding (Russell Corporation) | Spalding | USA |
| Spartan Sporting Goods | SPARTAN | Australia |
| Sportastic HandelsgesmbH | Sportastic | AUSTRIA |
| Sport 2000 International GmbH |
Sport 2000 | Germany |
| Sportland 2000 | 2K | Russia |
| Sport-Saller | Saller | Germany |
| Stadium AB |
SOC | Sweden |
| Stanno International BV | STANNO | The Netherlands |
| Synsheen Sporting Goods Co. Ltd. | Star | KOREA |
| Tajmahal Sports Co. | Tajmahal | PAKISTAN |
| Talon Sports (Pvt) Ltd. | Talon | PAKISTAN |
| TKK Sports | TKK Sports | Australia |
| Tramondi Sport AG | Tramondi | SWITZERLAND |
| uhlsport GmbH | Uhlsport | GERMANY |
| Umbro International Ltd. | Umbro | ENGLAND |
| Vega Balls Manufacturing Co. Ltd. | Vega | |
| Vision Technologies Corp. (Pvt) Ltd. | Vision | PAKISTAN |
| Wilson Sporting Goods Co. | Wilson | USA |